MLS®#: | 40060162 |
Price: | $699,900 |
Property Type: | Commercial Sale |
Acres: | 0.130 |
City: | GLENCOE |
Province: | ON |
Postal Code: | N0L 1M0 |
Lot Dimensions: | 33.00 x 165.00 |
Zoning: | C1 |
MLS®#: | 40060148 |
Price: | $699,900 |
Property Type: | Residential |
Bedrooms: | 2 |
Bathrooms: | 2FB, Total Baths = 2 |
City: | GLENCOE |
Province: | ON |
Postal Code: | N0L 1M0 |
Lot Dimensions: | 33.00 x 165.00 |
Zoning: | C1 |
MLS®#: | 40060162 |
Price: | $699,900 |
Property Type: | Commercial Sale |
Acres: | 0.130 |
City: | GLENCOE |
Province: | ON |
Postal Code: | N0L 1M0 |
Lot Dimensions: | 33.00 x 165.00 |
MLS®#: | 40060148 |
Price: | $699,900 |
Property Type: | Residential |
Bedrooms: | 2 |
Bathrooms: | 2FB, Total Baths = 2 |
City: | GLENCOE |
Province: | ON |
Postal Code: | N0L 1M0 |
Lot Dimensions: | 33.00 x 165.00 |
MLS®#: | 261200 |
Price: | $259,000 |
Property Type: | Commercial Sale |
City: | RODNEY |
Province: | ON |
Postal Code: | N0L 2C0 |
Total Units: | 1 |
Lot Dimensions: | 39.00 x 122.00 |
Zoning: | CT |
MLS®#: | 40057321 |
Price: | $239,000 |
Property Type: | Commercial Sale |
Acres: | 0.109 |
City: | RODNEY |
Province: | ON |
Postal Code: | N0L 2C0 |
Lot Dimensions: | 39.00 x 122.00 |
Zoning: | CT |
MLS®#: | 40057321 |
Price: | $239,000 |
Property Type: | Commercial Sale |
Acres: | 0.109 |
City: | RODNEY |
Province: | ON |
Postal Code: | N0L 2C0 |
Lot Dimensions: | 39.00 x 122.00 |
MLS®#: | 40027494 |
Price: | $58,900 |
Property Type: | Land |
Acres: | 0.240 |
City: | SOUTHWEST MIDDLESEX (MUNIC) |
Province: | ON |
Postal Code: | N0L 2N0 |
Lot Dimensions: | x 74.02 |
Zoning: | C1 |
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Trademarks owned or controlled by The Canadian Real Estate Association. Used under license.